Material Loan Limits
| Items | Checkout Period | # of Renewals | Limits Per Card |
|---|---|---|---|
| BOOKS | 28 Days | 2 | * |
| BOOKS – NEW | 21 Days | 2 | 20 |
| MOVIES: Theatrical | 14 Days | 2 | 20 |
| MOVIES: TV Series | 14 Days | 2 | 20 |
| MOVIES: Nonfiction | 14 Days | 2 | 20 |
| CD’s | 28 Days | 2 | 20 |
| MAGAZINES | 28 Days | 0 | 10 |
| AUDIOBOOKS – cd/mp3/Yoto | 28 Days | 2 | 10 |
| HOT TITLES – AF only | 14 Days | 0 | 10 |
| VIDEO GAMES | 28 Days | 1 | 5 |
| BIKE LOCKS | 4 Hours | 0 | 1 |
| BOOK CLUB SETS | 42 Days | 1 | * |
| BRAILLE | 28 Days | 2 | * |
| ENERGY EFFICIENCY KITS | 14 Days | 1 | 1 |
| HOLIDAY (books & AV) | 14 Days | 0 | 5 |
| KITS: Youth & Adult | 14 Days | 1 | 5 |
| KITS: Homeschool Curriculum | 28 Days | 1 | 5 |
| KITS: Botanical Garden/Celebration Park | 14 Days | 0 | n/a |
| KITS: Yoto Players | 14 Days | 1 | 5 |
| KITS: Beginner Books to Go | 28 Days | 2 | 5 |
| LIBRARY BAGS | 28 Days | 1 | 1 |
* No set limit
Overdue/Lost Timeline
Items that are eligible for renewal—and are not on hold for another patron—will be automatically renewed one or two times, depending on the item.






